Aldea del Sol
PRICELIST
Phase 2: House & Lot
BLOCK LOT LOT LOT  HOUSE & LOT   EQUITY 80 % BALANCE
NO. NO. CATEGORY AREA TOTAL CONTRACT RESERVATION Downpayment Monthly DP Loanable 5 yrs @ 15% 7 yrs @ 17% 10 yrs @ 19%
        PRICE (TCP)   20% 12 mos 0% Amount      
                       
10 1 Redwood SD 143 1,423,032.92 20,000.00 264,606.58 22,050.55 1,138,426.33 27,083.08 23,264.66 21,251.27
  2 Redwood SD 145 1,432,965.92 20,000.00 266,593.18 22,216.10 1,146,372.73 27,272.13 23,427.05 21,399.61
  3 Redwood SD 120 1,182,827.10 20,000.00 216,565.42 18,047.12 946,261.68 22,511.50 19,337.62 17,664.09
  4 Redwood SD 120 1,182,827.10 20,000.00 216,565.42 18,047.12 946,261.68 22,511.50 19,337.62 17,664.09
  5 Redwood SD 120 1,182,827.10 20,000.00 216,565.42 18,047.12 946,261.68 22,511.50 19,337.62 17,664.09
  6 Redwood SD 120 1,182,827.10 20,000.00 216,565.42 18,047.12 946,261.68 22,511.50 19,337.62 17,664.09
  7 Redwood SD 120 1,182,827.10 20,000.00 216,565.42 18,047.12 946,261.68 22,511.50 19,337.62 17,664.09
  8 Redwood SD 120 1,182,827.10 20,000.00 216,565.42 18,047.12 946,261.68 22,511.50 19,337.62 17,664.09
  9 Redwood SD 120 1,182,827.10 20,000.00 216,565.42 18,047.12 946,261.68 22,511.50 19,337.62 17,664.09
  10 Redwood SD 120 1,182,827.10 20,000.00 216,565.42 18,047.12 946,261.68 22,511.50 19,337.62 17,664.09
  11 Redwood SD 120 1,182,827.10 20,000.00 216,565.42 18,047.12 946,261.68 22,511.50 19,337.62 17,664.09
  12 Redwood SD 120 1,182,827.10 20,000.00 216,565.42 18,047.12 946,261.68 22,511.50 19,337.62 17,664.09
  13 Redwood SD 120 1,182,827.10 20,000.00 216,565.42 18,047.12 946,261.68 22,511.50 19,337.62 17,664.09
  14 Redwood SD 120 1,182,827.10 20,000.00 216,565.42 18,047.12 946,261.68 22,511.50 19,337.62 17,664.09
  15 Redwood SD 120 1,182,827.10 20,000.00 216,565.42 18,047.12 946,261.68 22,511.50 19,337.62 17,664.09
  16 Redwood SD 120 1,182,827.10 20,000.00 216,565.42 18,047.12 946,261.68 22,511.50 19,337.62 17,664.09
  17 Redwood SD 120 1,182,827.10 20,000.00 216,565.42 18,047.12 946,261.68 22,511.50 19,337.62 17,664.09
  18 Redwood SD 120 1,182,827.10 20,000.00 216,565.42 18,047.12 946,261.68 22,511.50 19,337.62 17,664.09
  19 Redwood SD 120 1,182,827.10 20,000.00 216,565.42 18,047.12 946,261.68 22,511.50 19,337.62 17,664.09
  20 Redwood SD 120 1,182,827.10 20,000.00 216,565.42 18,047.12 946,261.68 22,511.50 19,337.62 17,664.09
LEGEND: SF  Single Firewall
SD  Single Detached
Notes:
1. Buyer must issue twenty-four (24) Post Dated Checks to cover the monthly amount due for the next 24 months
2. Transfer of Reservation from one unit to another shall be charged a fee of P5,000.00
3. Prices quoted only apply to this set of house and lot.
4. TOTAL CONTACT PRICE (TCP) includes Registration & Miscellaneous Fees.
5. Any price payment shall be charged a penalty, as follows:
Downpayment                -    2.5% penalty per month
Monthly Amortization      -    3% penalty per month
6. Please make all checks payable to "FILINVEST LAND INC. for the account of (buyer's name)." Only FLI's official receipts duly issued shall be recognized.
7. FILINVEST reserves the right to adjust errors resulting from typographical errors.
8. PRICES AND TERMS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
9. Purchase thru deferred and term payment is subject to the ff:
a. Credit investigation, evaluation and approval of the FILINVEST credit committee.
b. Processing fee of P500 shall n\be charged. This is non-refundable.
c. Mortgage Redemption and Fire Insurance coverage. Insurance premium is to be paid monthly, in addition to the above specified ammortization.
10. Discounts are to be based on the Total List Price.