Aldea del Sol
PRICELIST
Phase 1: House & Lot
BLOCK LOT LOT LOT  HOUSE & LOT   EQUITY 80 % BALANCE
NO. NO. CATEGORY AREA TOTAL CONTRACT RESERVATION Downpayment Monthly DP Loanable 5 yrs @ 15% 7 yrs @ 17% 10 yrs @ 19%
        PRICE (TCP)   20% 12 mos 0% Amount      
                       
1 78 Redwood SD 145 1,416,218.42 20,000.00 263,243.68 21,936.97 1,132,974.73 26,953.39 23,153.25 21,149.51
                       
7 1 Daphne 149 2,539,652.33 30,000.00 477,930.47 38,827.54 2,031,721.87 48,334.52 41,334.52 37,926.63
  2 Daphne 146 2,524,752.83 30,000.00 474,950.57 39,579.21 2,019,802.27 48,050.95 48,050.95 37,704.12
  3 Daphne 140 2,494,953.83 30,000.00 468,990.77 39,082.56 1,995,963.07 47,483.82 47,483.82 37,289.11
  4 Daphne 140 2,494,953.83 30,000.00 468,990.77 39,082.56 1,995,963.07 47,483.82 47,483.82 37,289.11
  5 Daphne 133 2,460,188.33 30,000.00 462,037.67 38,503.14 1,968,150.67 46,822.17 46,822.17 36,739.93
  6 Daphne 134 2,465,154.83 30,000.00 463,030.97 38,585.91 1,972,123.87 46,916.69 46,916.69 36,814.10
  7 Daphne 135 2,470,121.33 30,000.00 464,024.27 38,668.69 1,976,097.07 47,011.21 47,011.21 36,888.27
  8 Daphne 136 2,475,087.83 30,000.00 465,017.57 38,751.46 1,980,070.27 47,105.73 47,105.73 36,962.44
  9 Daphne 141 2,499,920.33 30,000.00 469,984.07 39,165.34 1,999,936.27 47,578.34 47,578.34 37,333.28
  10 Daphne 144 2,514,819.83 30,000.00 472,963.97 39,413.66 2,011,855.87 47,861.91 47,861.91 37,555.79
  11 Daphne 140 2,494,953.83 30,000.00 468,990.77 39,082.56 1,995,963.07 47,483.82 47,483.82 37,259.11
  12 Daphne 147 2,529,719.33 30,000.00 475,943.87 39,661.99 2,023,775.47 48,145.48 48,145.48 37,778.29
  13 Daphne 140 2,494,953.83 30,000.00 468,990.77 39,082.56 1,992,963.07 47,483.82 47,483.82 37,259.11
  14 Daphne 149 2,539,652.33 30,000.00 477,930.47 39,827.54 2,031,721.87 48,334.52 48,334.52 37,926.63
  15 Daphne 140 2,494,953.83 30,000.00 468,990.77 39,082.56 1,995,963.07 47,483.82 47,483.82 37,259.11
  16 Daphne 150 2,544,618.83 30,000.00 478,923.77 39,910.31 2,035,695.07 48,429.04 48,429.04 38,000.80
  17 Daphne 140 2,494,953.83 30,000.00 468,990.77 39,082.56 1,995,963.07 47,483.82 47,483.82 37,259.11
  18 Daphne 150 2,544,618.83 30,000.00 478,923.77 39,910.31 2,035,695.07 48,429.04 48,429.04 38,000.80
  19 Daphne 134 2,465,154.83 30,000.00 463,030.97 38,585.91 1,972,123.87 46,916.69 46,916.69 36,814.10
  20 Daphne 273 3,155,498.33 30,000.00 601,099.67 50,091.64 2,524,398.67 60,055.27 60,055.27 47,123.54
  21 Daphne 172 2,653,881.83 30,000.00 500,776.37 41,731.36 2,123,105.47 50,508.53 50,508.53 39,632.51
LEGEND: SF  Single Firewall
SD  Single Detached
Notes:
1. Buyer must issue twenty-four (24) Post Dated Checks to cover the monthly amount due for the next 24 months
2. Transfer of Reservation from one unit to another shall be charged a fee of P5,000.00
3. Prices quoted only apply to this set of house and lot.
4. TOTAL CONTACT PRICE (TCP) includes Registration & Miscellaneous Fees.
5. Any price payment shall be charged a penalty, as follows:
Downpayment                -    2.5% penalty per month
Monthly Amortization      -    3% penalty per month
6. Please make all checks payable to "FILINVEST LAND INC. for the account of (buyer's name)." Only FLI's official receipts duly issued shall be recognized.
7. FILINVEST reserves the right to adjust errors resulting from typographical errors.
8. PRICES AND TERMS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
9. Purchase thru deferred and term payment is subject to the ff:
a. Credit investigation, evaluation and approval of the FILINVEST credit committee.
b. Processing fee of P500 shall n\be charged. This is non-refundable.
c. Mortgage Redemption and Fire Insurance coverage. Insurance premium is to be paid monthly, in addition to the above specified ammortization.
10. Discounts are to be based on the Total List Price.