Aldea del Sol
PRICELIST
Phase 2: House & Lot
BLOCK LOT LOT LOT  HOUSE & LOT   EQUITY 80 % BALANCE
NO. NO. CATEGORY AREA TOTAL CONTRACT RESERVATION Downpayment Monthly DP Loanable 5 yrs @ 15% 7 yrs @ 17% 10 yrs @ 19%
        PRICE (TCP)   20% 12 mos 0% Amount      
                       
6 1 Daphne 159 2,589,317.33 30,000.00 487,863.47 40,655.29 2,071,453.87 49,279.74 42,331.83 38,668.32
  2 Daphne 157 2,579,384.33 30,000.00 485,876.67 40,489.74 2,063,507.47 49,090.70 42,169.44 38,519.98
  3 Daphne 136 2,459,379.83 30,000.00 461,875.97 38,489.66 1,967,503.87 46,806.78 40.207.53 36,727.86
  4 Daphne 135 2,454,528.83 30,000.00 460,905.77 38,408.81 1,963,623.07 46,714.46 40,128.22 36,655.41
  5 Daphne 136 2,459,379.83 30,000.00 461,875.97 38,489.66 1,967,503.87 46,806.78 40,207.53 36,727.86
  6 Daphne 135 2,454,528.83 30,000.00 460,905.77 38,408.81 1,963,623.07 46,714.46 40,128.22 36,655.41
  7 Daphne 135 2,454,528.83 30,000.00 460,905.77 38,408.81 1,963,623.07 46,714.46 40,128.22 36,655.41
  8 Daphne 135 2,454,528.83 30,000.00 460,905.77 38,408.81 1,963,623.07 46,714.46 40,128.22 36,655.41
  9 Daphne 136 2,459,379.83 30,000.00 461,875.97 38,489.66 1,967,503.87 46,806.78 40,207.53 36,727.86
  10 Daphne 133 2,444,826.83 30,000.00 458,965.37 38,247.11 1,955,861.47 46,529.81 39,969.60 36,510.53
  11 Daphne 139 2,473,932.83 30,000.00 464,786.57 38,732.21 1,979,146.27 47,083.75 40,445.45 36,945.19
  12 Daphne 137 2,464,230.83 30,000.00 462,846.17 38,570.51 1,971,384.67 46,899.10 40,286.83 36,800.30
  13 Daphne 157 2,561,250.83 30,000.00 482,250.17 40,187.51 2,049,000.67 48,745.58 41,872.98 38,249.18
  14 Daphne 145 2,503,038.83 30,000.00 470,607.77 39,217.31 2,002,431.07 47,637.70 40,921.29 37,379.85
  15 Daphne 144 2,498,187.83 30,000.00 469,637.57 39,136.46 1,998,550.27 47,545.37 40,841.98 37,307.41
  16 Daphne 140 2,478,783.83 30,000.00 465,756.77 38,813.06 1,983,027.07 47,176.08 40,524.75 37,017.63
  17 Daphne 145 2,503,038.83 30,000.00 470,607.77 39,217.31 2,002,431.07 47,637.70 40,921.29 37,379.85
  18 Daphne 140 2,478,783.83 30,000.00 465,756.77 38,813.06 1,983,027.07 47,176.08 40,524.75 37,017.63
  19 Daphne 143 2,493,336.83 30,000.00 468,667.37 39,055.61 1,994,669.47 47,453.05 40,762.68 37,234.96
  20 Daphne 139 2,473,932.83 30,000.00 464,786.57 38,732.21 1,979,146.27 47,083.75 40,445.45 36,945.19
  21 Daphne 144 2,498,187.83 30,000.00 469,637.57 39,136.46 1,998,550.27 47,545.37 40,841.98 37,307.41
  22 Daphne 139 2,473,932.83 30,000.00 464,786.57 38,732.21 1,979,146.27 47,083.75 40,445.45 36,945.19
  23 Daphne 170 2,663,583.83 30,000.00 502,716.77 41,893.06 2,130,867.07 50,693.18 43,545.98 39,777.40
  24 Daphne 158 2,602,599.83 30,000.00 490,519.97 40,876.66 2,082,079.87 49,532.53 42,548.98 38,866.68
LEGEND: SF  Single Firewall
SD  Single Detached
Notes:
1. Buyer must issue twenty-four (24) Post Dated Checks to cover the monthly amount due for the next 24 months
2. Transfer of Reservation from one unit to another shall be charged a fee of P5,000.00
3. Prices quoted only apply to this set of house and lot.
4. TOTAL CONTACT PRICE (TCP) includes Registration & Miscellaneous Fees.
5. Any price payment shall be charged a penalty, as follows:
Downpayment                -    2.5% penalty per month
Monthly Amortization      -    3% penalty per month
6. Please make all checks payable to "FILINVEST LAND INC. for the account of (buyer's name)." Only FLI's official receipts duly issued shall be recognized.
7. FILINVEST reserves the right to adjust errors resulting from typographical errors.
8. PRICES AND TERMS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
9. Purchase thru deferred and term payment is subject to the ff:
a. Credit investigation, evaluation and approval of the FILINVEST credit committee.
b. Processing fee of P500 shall n\be charged. This is non-refundable.
c. Mortgage Redemption and Fire Insurance coverage. Insurance premium is to be paid monthly, in addition to the above specified ammortization.
10. Discounts are to be based on the Total List Price.