Aldea del Sol
PRICELIST
Phase 1: Lot Only
BLOCK LOT LOT LOT  PRICE HOUSE & LOT   EQUITY 80 % BALANCE
NO. NO. CATEGORY AREA PER SQM TOTAL CONTRACT RESERVATION Downpayment Monthly DP Loanable 5 yrs @ 15% 7 yrs @ 17% 10 yrs @ 19%
          PRICE (TCP)   20% 12 mos 0% Amount      
                         
1 49 A 118 4,400.00 547,756.00 20,000.00 89,551.20 7,462.60 438,204.80 8,180.07 12,555.28 10,785.12
  50 A 114 4,400.00 529,188.00 20,000.00 85,837.60 7,153.13 423,350.40 7,902.78 12,113.55 10,405.67
  51 A 114 4,400.00 529,188.00 20,000.00 85,837.60 7,153.13 423,350.40 7,902.78 12,113.55 10,405.67
  52 A 115 4,400.00 533,830.00 20,000.00 86,766.00 7,230.50 427,064.00 7,972.10 12,223.98 10,500.53
  53 A 119 4,400.00 552,398.00 20,000.00 90,479.60 7,539.97 441,918.40 8,249.39 12,665.71 10,879.98
  54 A 125 4,400.00 580,250.00 20,000.00 96,050.00 8,004.17 464,200.00 8,665.33 13,328.31 11,449.16
  55 A 128 4,400.00 594,176.00 20,000.00 98,835.20 8,236.27 475,340.80 8,873.30 13,659.61 11,733.75
  56 A 143 4,400.00 663,806.00 20,000.00 112,761.20 9,396.77 531,044.80 9,913.14 15,316.10 13,156.69
  57 A 161 4,400.00 747,362.00 20,000.00 129,472.40 10,789.37 597,889.60 11,160.95 17,303.89 14,864.23
  58 A 145 4,400.00 673,090.00 20,000.00 114,618.00 9,551.50 538,472.00 10,051.78 15,536.97 13,346.42
  59 A 143 4,400.00 663,806.00 20,000.00 112,761.20 9,396.77 531,044.80 9,913.14 15,316.10 13,156.69
  60 A 143 4,400.00 663,806.00 20,000.00 112,761.20 9,396.77 531,044.80 9,913.14 15,316.10 13,156.69
  61 A 143 4,400.00 663,806.00 20,000.00 112,761.20 9,396.77 531,044.80 9,913.14 15,316.10 13,156.69
  62 A 143 4,400.00 663,806.00 20,000.00 112,761.20 9,396.77 531,044.80 9,913.14 15,316.10 13,156.69
  63 A 143 4,400.00 663,806.00 20,000.00 112,761.20 9,396.77 531,044.80 9,913.14 15,316.10 13,156.69
  64 A 143 4,400.00 663,806.00 20,000.00 112,761.20 9,396.77 531,044.80 9,913.14 15,316.10 13,156.69
  65 A 143 4,400.00 663,806.00 20,000.00 112,761.20 9,396.77 531,044.80 9,913.14 15,316.10 13,156.69
  66 A 143 4,400.00 663,806.00 20,000.00 112,761.20 9,396.77 531,044.80 9,913.14 15,316.10 13,156.69
  67 A 142 4,400.00 659,164.00 20,000.00 111,832.80 9,319.40 527,331.20 9,843.82 15,205.67 13,061.83
                         
  69 A 116 4,400.00 538,472.00 20,000.00 87,694.40 7,307.87 430,777.60 8,041.43 12,810.21 11,004.11
  70 A 96 4,400.00 445,632.00 20,000.00 69,126.40 5,760.53 356,505.60 6,654.97 10,601.55 9,106.85
  71 A 96 4,400.00 445,632.00 20,000.00 69,126.40 5,760.53 356,505.60 6,654.97 10,601.55 9,106.85
  72 A 96 4,400.00 445,632.00 20,000.00 69,126.40 5,760.53 356,505.60 6,654.97 10,601.55 9,106.85
  73 A 96 4,400.00 445,632.00 20,000.00 69,126.40 5,760.53 356,505.60 6,654.97 10,601.55 9,106.85
  74 A 96 4,400.00 445,632.00 20,000.00 69,126.40 5,760.53 356,505.60 6,654.97 10,601.55 9,106.85
  75 A 96 4,400.00 445,632.00 20,000.00 69,126.40 5,760.53 356,505.60 6,654.97 10,601.55 9,106.85
  76 A 96 4,400.00 445,632.00 20,000.00 69,126.40 5,760.53 356,505.60 6,654.97 10,601.55 9,106.85
  77 A 96 4,400.00 445,632.00 20,000.00 69,126.40 5,760.53 356,505.60 6,654.97 10,601.55 9,106.85
                         
8 2 A 75 4400 348,150.00 20,000.00 49,630.00 4,135.83 278,520.00 5,199.20 7,806.67 6,706.61
Notes:
1. Buyer must issue twenty-four (24) Post Dated Checks to cover the monthly amount due for the next 24 months
2. Transfer of Reservation from one unit to another shall be charged a fee of P5,000.00
3. Prices quoted only apply to this set of house and lot.
4. TOTAL CONTACT PRICE (TCP) includes Registration & Miscellaneous Fees.
5. Any price payment shall be charged a penalty, as follows:
Downpayment                -    2.5% penalty per month
Monthly Amortization      -    3% penalty per month
6. Please make all checks payable to "FILINVEST LAND INC. for the account of (buyer's name)." Only FLI's official receipts duly issued shall be recognized.
7. FILINVEST reserves the right to adjust errors resulting from typographical errors.
8. PRICES AND TERMS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
9. Discounts are to be based on the Total List Price.