Cebu Island Properties

 

EASTLAND ESTATE Pricelist

Rate Sheet

     
<< Back      
House Model House Type Unit Type Blk. No. Lot No. Floor Area Lot Area Total Contract 6 Months Payment Estimated Loanable Equity 6 Months Payment 
              Price Good as Cash Amount 70% (30%) Equity @ 0%
Julaine 2 Storey Single Detached 4 BR/ 3 T&B 1 10/11 124.5 180 2,595,000.00 432,500.00 1,816,500.00 778,500.00 129,750.00
Julaine 2 Storey Single Detached 4 BR/ 3 T&B 8 11/12 124.5 244 2,950,000.00 491,666.70 2,000,000.00 950,000.00 158,333.35
Julaine 2 Storey Single Detached 4 BR/ 3 T&B 8 13/14 124.5 240 2,915,000.00 485,833.35 2,000,000.00 915,000.00 152,500.00
Julaine 2 Storey Single Detached 4 BR/ 3 T&B 8 15/16 124.5 168 2,530,000.00 421,666.70 1,771,000.00 759,000.00 126,500.00
Julaine 2 Storey Single Detached 4 BR/ 3 T&B 8 21/22 124.5 277 3,115,000.00 519,166.70 2,000,000.00 1,115,000.00 185,833.35
Julaine 2 Storey Single Detached 4 BR/ 3 T&B 8 19/20 124.5 167 2,525,000.00 420,833.35 1,767,500.00 757,500.00 126,250.00
Julaine 2 Storey Single Detached 4 BR/ 3 T&B 10 14/15 124.5 191 2,655,000.00 442,500.00 1,858,500.00 796,500.00 132,750.00
Julaine 2 Storey Single Detached 4 BR/ 3 T&B 5 9/10/11 124.5 240 2,915,000.00 485,833.35 2,000,000.00 915,000.00 152,500.00
Julaine 2 Storey Single Detached 4 BR/ 3 T&B 4 25/26/27 124.5 267 3,060,000.00 510,000.00 2,000,000.00 1,068,000.00 176,666.70
Julaine 2 Storey Single Detached 4 BR/ 3 T&B 9 16/17/18 124.5 297 3,220,000.00 536,666.70 2,000,000.00 1,220,000.00 203,333.35
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 8 9/10 95 176 2,282,000.00 380,333.35 1,597,400.00 684,600.00 114,100.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 8 7/8 95 176 2,282,000.00 380,333.35 1,597,400.00 684,600.00 114,100.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 8 5/6 95 176 2,282,000.00 380,333.35 1,597,400.00 684,600.00 114,100.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 8 3/4 95 176 2,282,000.00 380,333.35 1,597,400.00 684,600.00 114,100.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 8 1/2 95 173 2,265,000.00 377,500.00 1,585,500.00 679,500.00 113,250.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 8 33 95 126 2,015,000.00 335,833.35 1,410,500.00 604,500.00 100,750.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 8 29/30 95 132 2,050,000.00 341,666.70 1,435,000.00 615,000.00 102,500.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 8 27/28 95 132 2,050,000.00 341,366.70 1,435,000.00 615,000.00 102,500.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 9 1 95 130 2,035,000.00 339,166.70 1,424,500.00 610,500.00 101,750.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 9 2/3 95 144 2,110,000.00 351,666.70 1,477,000.00 633,000.00 105,500.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 9 6/7 95 144 2,110,000.00 351,666.70 1,477,000.00 633,000.00 105,500.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 9 8/9 95 144 2,110,000.00 351,666.70 1,477,000.00 633,000.00 105,500.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 9 10 95 119 1,980,000.00 330,000.00 1,386,000.00 594,000.00 99,000.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 9 12/13 95 168 2,240,000.00 373,000.35 1,568,000.00 672,000.00 112,000.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 9 14/15 95 192 2,368,000.00 394,666.70 1,657,600.00 710,400.00 118,400.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 10 7/8 95 118 1,975,000.00 329,166.70 1,382,500.00 592,500.00 98,750.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 10 9 95 186 2,335,000.00 389,166.70 1,634,500.00 700,500.00 116,750.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 10 10/11 95 164 2,220,000.00 370,000.00 1,554,000.00 666,000.00 111,000.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 10 12/13 95 184 2,325,000.00 387,500.00 1,627,500.00 697,500.00 116,250.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 8 18 95 127 2,020,000.00 336,666.70 1,414,000.00 606,000.00 101,000.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 4 13/14 95 131 2,040,000.00 340,000.00 1,428,000.00 612,000.00 102,000.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 6 2/3 95 120 1,985,000.00 330,833.35 1,389,500.00 595,500.00 99,250.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 6 6/7 95 120 1,985,000.00 330,833.35 1,389,500.00 595,500.00 99,250.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 6 8/9 95 120 1,985,000.00 330,833.35 1,389,500.00 595,500.00 99,250.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 6 10/11 95 138 2,080,000.00 346,666.70 1,456,000.00 624,000.00 104,000.00
Denisse 2 Storey Single Detached 3 BR/ 2 T&B 6 31/32 95 145 2,115,000.00 352,500.00 1,480,500.00 634,500.00 105,750.00
Nichole 1 Storey Single Detached 3 BR/ 2 T&B 1 6/7 69.5 185 1,928,000.00 321,333.35 1,349,600.00 578,400.00 96,400.00
Nichole 1 Storey Single Detached 3 BR/ 2 T&B 1 12/13 69.5 135 1,660,000.00 276,666.70 1,162,000.00 498,000.00 83,000.00
Nichole 1 Storey Single Detached 3 BR/ 2 T&B 1 14/15 69.5 129 1,630,000.00 271,666.70 1,141,000.00 489,000.00 81,500.00
Nichole 1 Storey Single Detached 3 BR/ 2 T&B 1 16/17 69.5 133 1,650,000.00 275,000.00 1,155,000.00 495,000.00 82,500.00
Nichole 1 Storey Single Detached 3 BR/ 2 T&B 1 18/19 69.5 136 1,665,000.00 277,500.00 1,165,500.00 199,500.00 83,250.00
Nichole 1 Storey Single Detached 3 BR/ 2 T&B 1 20/21 69.5 135 1,660,000.00 276,666.70 1,162,000.00 498,000.00 83,000.00
Nichole 1 Storey Single Detached 3 BR/ 2 T&B 1 22/23 69.5 131 1,640,000.00 273,333.35 1,148,000.00 492,000.00 82,000.00
Nichole 1 Storey Single Detached 3 BR/ 2 T&B 1 24/25 69.5 170 1,850,000.00 308,333.35 1,295,000.00 555,000.00 92,500.00
Nichole 1 Storey Single Detached 3 BR/ 2 T&B 3 5/6 69.5 124 1,605,000.00 267,500.00 1,123,500.00 481,500.00 80,250.00
Nichole 1 Storey Single Detached 3 BR/ 2 T&B 3 7/8 69.5 126 1,615,000.00 269,166.70 1,130,500.00 484,500.00 80,750.00
Nichole 1 Storey Single Detached 3 BR/ 2 T&B 3 9/10 69.5 128 1,625,000.00 370,833.35 1,137,500.00 487,500.00 81,250.00
Nichole 1 Storey Single Detached 3 BR/ 2 T&B 3 11/12 69.5 164 1,815,000.00 302,500.00 1,270,500.00 544,500.00 90,750.00
Nichole 1 Storey Single Detached 3 BR/ 2 T&B 5 2/3 69.5 120 1,580,000.00 263,333.35 1,106,000.00 474,000.00 79,000.00
Nichole 1 Storey Single Detached 3 BR/ 2 T&B 5 4/5 69.5 120 1,580,000.00 263,333.35 1,106,000.00 474,000.00 79,000.00
Nichole 1 Storey Single Detached 3 BR/ 2 T&B 5 12/13 69.5 160 1,795,000.00 299,166.70 1,256,500.00 538,500.00 89,750.00
Nichole 1 Storey Single Detached 3 BR/ 2 T&B 5 14/15 69.5 160 1,795,000.00 299,166.70 1,256,500.00 538,500.00 89,750.00
Nichole 1 Storey Single Detached 3 BR/ 2 T&B 7 4/5 69.5 136 1,665,000.00 277,500.00 1,165,500.00 499,500.00 83,250.00
Sandrae 1 Storey Duplex 2 BR/ 1 T&B 1 8 47.5 90 1,055,000.00 175,833.35 738,500.00 316,500.00 52,750.00
Sandrae 1 Storey Duplex 2 BR/ 1 T&B 1 9 47.5 89 1,050,000.00 175,000.00 735,000.00 315,000.00 52,500.00
Sandrae 1 Storey Duplex 2 BR/ 1 T&B 3 1 47.5 77 985,000.00 164,166.70 689,500.00 295,500.00 49,250.00
Sandrae 1 Storey Duplex 2 BR/ 1 T&B 3 2 47.5 80 999,850.00 166,641.70 699,895.00 299,955.00 49,992.50
Sandrae 1 Storey Duplex 2 BR/ 1 T&B 3 13 47.5 87 1,040,000.00 173,333.35 728,000.00 312,000.00 52,000.00
Sandrae 1 Storey Duplex 2 BR/ 1 T&B 3 14 47.5 87 1,040,000.00 173,333.35 728,000.00 312.000.00 52,000.00
Sandrae 1 Storey Duplex 2 BR/ 1 T&B 3 15 47.5 86 1,035,000.00 172,500.00 724,500.00 310,500.00 51,750.00
Sandrae 1 Storey Duplex 2 BR/ 1 T&B 3 16 47.5 85 1,030,000.00 171,666.70 721,000.00 309,000.00 51,500.00
Sandrae 1 Storey Duplex 2 BR/ 1 T&B 3 17 47.5 84 1,025,000.00 170,833.35 717,500.00 307,500.00 51,250.00
Sandrae 1 Storey Duplex 2 BR/ 1 T&B 3 18 47.5 83 1,018,000.00 169,666.70 712,600.00 305,400.00 50,900.00
Sandrae 1 Storey Duplex 2 BR/ 1 T&B 3 21 47.5 80 999,850.00 166,641.70 699,895.00 299,955.00 49,992.50
Sandrae 1 Storey Duplex 2 BR/ 1 T&B 3 22 47.5 78 990,000.00 165,000.00 693.000.00 279,000.00 49,500.00
<< Back