Cebu Island Properties                                              
                                               
Nichols Park Price List
Location No. Lot Area House Model FLR. Area Total Pack. Price Reservation NO DP. 1 Yr. IN-HOUSE FINANCING SPOT CASH
Street   (sqm.)   (sqm.) (Icld of VAT & MCC) Fee to pay w/ 5%                    70% Balance              50% Balance                  90% Balance   5% Discount
              Interest rate 30% DP 15 yrs. pay 20% DP 15 yrs. pay 10% DP 15 yrs. Pay within 20 Days
                3 mon. pay 15% Interest 3 mon. pay 15% Interest 3 mon. pay 15% Interest  
                  fixed 5 yrs.   fixed 5 yrs.   fixed 5 yrs.  
Duchess 11 132 Buckingham 155 5,927,537.00 100,000.00 509,909.49 559,420.37 56,658.40 361,835.80 64,752.46 164,251.23 72,846.51 5,670,742.64
Duchess 15 132 Buckingham 155 5,927,537.00 100,000.00 509,909.40 559,420.27 56,658.39 361,835.73 64,752.45 164,251.20 72,646.50 5,670,741.64
Duchess 17 132 Buckingham 155 5,927,537.00 100,000.00 509,909.40 559,420.27 56,658.39 361,835.70 64,752.45 164,251.20 72,846.50 5,670,741.64
Duchess 19 132 Buckingham 155 5,927,537.00 100,000.00 509,909.40 559,420.27 56,658.39 361,835.73 64,752.45 164,251.20 72,846.50 5,670,741.64
Queen 7 131 Westminster 102 4,517,820.00 100,000.00 386,559.25 418,448.67 43,183.61 267,854.67 49,352.70 117,260.67 55,521.79 4,322,875.64
Queen 9 120 Westminster 102 4,400,999.00 100,000.00 376,337.41 406,766.57 42,066.98 260,066.60 48,076.54 113,366.63 54,086.11 4,211,004.64
Duchess 20 141 Westminster 102 4,760,399.00 100,000.00 407,779.66 442,700.57 45,501.73 284,022.60 52,001.98 125,344.63 58,502.22 4,554,894.64
Duchess 35 132 Westminster 102 4,528,439.00 100,000.00 387,488.41 419,510.57 43,285.11 268,562.60 49,468.70 117,614.63 55,652.29 4,333,044.64
Baron 2 121 Windsor 86 4,095,129.00 100,000.00 349,573.79 376,179.57 39,143.32 239,675.27 44,735.22 103,170.97 50,327.12 3,918,434.64
Baron 6 102 Windsor 86 3,786,566.00 100,000.00 322,574.52 345,323.27 36,193.91 211,104.40 41,364.47 92,885.53 46,535.03 3,623,121.64
Baron 9 106 Windsor 86 3,875,621.00 100,000.00 330,366.84 354,228.77 37,045.15 225,041.40 42,337.31 95,854.03 47,629.48 3,708,326.64
Marquise 10 146 Windsor 86 4,383,350.00 100,000.00 374,793.12 405,001.67 41,898.26 258,890.00 47,883.75 112,778.33 53,869.22 4,194,405.64
Marquise 12 148 Windsor 86 4,406,862.00 100,000.00 376,850.42 407,352.87 42,123.02 260,457.47 48,140.59 113,562.07 54,158.17 4,216,917.64
Marquise 9 185 Westminster 102 5,351,444.00 100,000.00 459,501.35 501,811.07 51,151.81 323,229.60 58,459.21 145,048.13 65,766.61 5,120,749.64
Sheerwood 1 155 Windsor 86 4,636,833.00 100,000.00 396,972.93 430,350.02 44,321.20 275,788.90 50,652.80 121,227.78 56,984.40 4,436,889.14
Sheerwood 3 100 Windsor 86 3,763,053.00 100,000.00 320,517.14 342,971.97 35,969.17 217,538.87 41,107.62 92,101.77 46,246.07 3,600,608.64
Sheerwood 5 100 Windsor 86 3,763,053.00 100,000.00 320,517.14 342,971.97 35,969.17 217,538.87 41,107.62 92,101.77 46,246.07 3,600,608.64
Sheerwood 7 142 Windsor 86 4,410,165.00 100,000.00 377,139.44 407,683.17 42,154.59 260,677.87 48,176.67 113,627.17 54,198.76 4,219,970.69
Sheerwood 9 144 Windsor 86 4,433,677.00 100,000.00 379,196.74 410,034.37 42,379.33 262,245.13 48,433.52 114,455.90 54,487.71 4,242,482.64
property cebu for sale philippines