PRICE LIST
NORTH SINGSON FLATS
5 YEARS IN-HOUSE FINANCING
UNIT NO. UNIT TYPE FLOOR AREA PARKING SLOT TOTAL CONTRACT RESERVATION 30% DP IN 70% BALANCE
    SQ. MTS. SQ. MTS. PRICE FEE 6 MONTHS PAID MONTHLY IN
            NO INTEREST 5 YRS. @ 12% P.A.
               
201 2BR/1CR 54 12.5 2,052,000.00 50,000.00 94,266.67 38,304.00
202 2BR/1CR 54 12.5 2,052,000.00 50,000.00 94,266.67 38,304.00
203 2BR/1CR 54 12.5 2,052,000.00 50,000.00 94,266.67 38,304.00
204 2BR/1CR 54 12.5 2,052,000.00 50,000.00 94,266.67 38,304.00
301 2BR/1CR 54 12.5 1,944,000.00 50,000.00 88,866.67 36,288.00
302 2BR/1CR 54 12.5 1,944,000.00 50,000.00 88,866.67 36,288.00
303 2BR/1CR 54 12.5 1,944,000.00 50,000.00 88,866.67 36,288.00
304 2BR/1CR 54 12.5 1,944,000.00 50,000.00 88,866.67 36,288.00
401 Studio Corner 30 12.5 990,000.00 50,000.00 41,166.67 18,480.00
402 Studio Inner 30 12.5 990,000.00 50,000.00 36,666.67 16,800.00
403 Studio Inner 30 12.5 990,000.00 50,000.00 36,666.67 16,800.00
404 Studio Corner 30 12.5 990,000.00 50,000.00 41,166.67 18,480.00
405 Studio Corner 30 12.5 990,000.00 50,000.00 41,166.67 18,480.00
406 Studio Inner 30 N.A. 990,000.00 50,000.00 36,666.67 16,800.00
407 Studio Inner 30 N.A. 990,000.00 50,000.00 36,666.67 16,800.00
408 Studio Corner 30 12.5 990,000.00 50,000.00 41,166.67 18,480.00
REQUIREMENTS OTHER CONDITIONS:
Reservation fee of Php 50,000.00 is non-refundable.
1. Residence Cert./Passport (incl. Spouse) All checks should be made payable to Commonwealth Estate, Inc.
2. TIN No. Prices are subject to change without prior notice
3. Fire Insurance (For In-house Financing only) The above prices are inclusive of taxes and miscellaneous fees.
4. Credit Investigation (For In-house financing only) All Interst computation is computed in straight line method.
5. Mortgage Redemption Insurance (For In-house financing only) PAG-IBIG, BANKS & PROVIDENT FINANCING is also available.
6. Complete Post Dated Checks. Note: CEI reserves the right to correct typographical errors in this computation sheet.