Cebu Island Properties
 
Pacific Grand Villas - 1B
House & Lot Package  
Price List
 
Blk. No. Lot No. MODEL Color Lot Area House Area Selling Price
 
3 13 Marinela Blue 180 95 2,715,900.00
  15 Isabel Brown 180 120 3,305,100.00
 
18 3 Isabel Brown 180 120 3,305,100.00
  7 Marinela Red 180 95 2,715,900.00
  15 Isabel Blue 191 120 3,356,800.00
 
 
Pacific Grand Villas - 1C  
Lot Only
Price List
 
Blk. No. Lot No. Lot Area Price per Selling Price
  sqm.
 
9 21 151.28 4,100 620,248.00
  22 143.54 4,100 566,514.00
  26 120 4,100 492,000.00
  27 127.2 4,100 521,520.00
  28 120 4,100 492,000.00
  29 120 4,100 492,000.00
  30 120 4,100 492,000.00
  31 120 4,100 492,000.00
  32 120 4,100 492,000.00
  33 120 4,100 492,000.00
  34 120 4,100 492,000.00
  35 141.67 4,100 580,847.00
  36 157.7 4,100 646,570.00
  37 120 4,100 492,000.00
  38 121.84 4,100 499,544.00
  39 125.2 4,100 513,320.00
  40 135.41 4,100 555,181.00
  41 211 4,100 865,100.00
 
13 6 130.25 4,200 547,050.00
  8 127.83 4,200 536,886.00
  10 131.7 4,200 553,140
  12 131.24 4,200 551,208.00
  18 120 4,200 504,000.00
  20 125.95 4,200 528,990.00
  22 126.05 4,200 529,410.00
  24 126.08 4,200 529,536.00
 
14 3 126.07 4,100 516,887.00
  5 127.79 4,100 523,939.00
  7 120 4,100 492,000.00
  12 136.71 4,100 560,511.00
  13 124.28 4,100 509,548.00
  15 120 4,100 492,000.00
  17 120 4,100 492,000.00
  18 120 4,100 492,000.00