Cebu Island Properties
<< Back
| RESIDENCIA de VISTAMAR | ||||||||
| Price List as of October 1, 2003 | ||||||||
| LAUNCHING PRICE DISCOUNTS | ||||||||
| Hotel Suite | Hotel Suite | Residential Suite | Residential Suite | Residential Suite | Residential Suite | Residential Suite | Residential Suite | |
| Deluxe | Regular | Deluxe | Regular | Deluxe | Regular | Deluxe | Regular | |
| Floor Area | 50 | 38.4 | 50 | 38.4 | 50 | 38.4 | 50 | 38.4 |
| Price/ SQ.M. | 55,000.00 | 55,000.00 | 51,000.00 | 51,000.00 | 52,000.00 | 52,000.00 | 53,000.00 | |
| TOTAL CONTRACT PRICE | 2,750,000.00 | 2,112,000.00 | 2,950,000.00 | 2,358,400.00 | 3,000,000.00 | 2,396,800.00 | 3,050,000.00 | |
| SCHEME 1 | ||||||||
| 20% DOWN PAYMENT | 550,000.00 | 422,400.00 | 590,000.00 | 471,680.00 | 600,000.00 | 479,360.00 | 610,000.00 | |
| Net 15% Disc. w/in 7 days | 467,500.00 | 359,040.00 | 501,500.00 | 400,928.00 | 510,000.00 | 407,456.00 | 518,500.00 | |
| Net 12% Disc. w/in 30 days | 484,000.00 | 371,712.00 | 519,200.00 | 415,078.40 | 528,000.00 | 421,836.80 | 536,800.00 | |
| Net 10% Disc. w/in 60 days | 495,000.00 | 380,160.00 | 531,000.00 | 424,512.00 | 540,000.00 | 431,424.00 | 549,000.00 | |
| 80% BALANCE w/ 18% int. p.a. | 2,200,000.00 | 1,689,600.00 | 2,360,000.00 | 1,886,720.00 | 2,400,000.00 | 1,917,440.00 | 2,440,000.00 | |
| 3 YRS, MO. Amort, F .03615 | 79,530.00 | 61,079.04 | 85,314.00 | 68,204.93 | 86,760.00 | 69,315.46 | 88,206.00 | |
| 4 YRS, MO. Amort, F .02938 | 64,636.00 | 49,640.45 | 69,336.80 | 55,431.83 | 70,512.00 | 56,334.39 | 71,687.20 | |
| 5 YRS, MO. Amort, F .02539 | 55,858.00 | 42,898.94 | 59,920.40 | 47,904 | 60,936.00 | 48,683.80 | 61,951.60 | |
| SCHEME 2 | ||||||||
| 50% DOWNPAYMENT | 1,375,000.00 | 1,056,000.00 | 1,475,000.00 | 1,179,200.00 | 1,500,000.00 | 1,198,400.00 | 1,525,000.00 | |
| Net 15% Disc. w/in 7 days | 1,168,750.00 | 897,600.00 | 1,253,750.00 | 1,002,320.00 | 1,275,000.00 | 1,018,640.00 | 1,296,250.00 | |
| Net 12% Disc. w/in 30 days | 1,210,000.00 | 929,280.00 | 1,298,000.00 | 1,037,696.00 | 1,320,000.00 | 1,054,492.00 | 1,342,000.00 | |
| Net 10% Disc. w/in 60 days | 1,237,500.00 | 950,400.00 | 1,327,500.00 | 1,061,280.00 | 1,350,000.00 | 1,078,560.00 | 1,372,500.00 | |
| 50 % BALANCE | 1,375,000.00 | 1,056,000.00 | 1,475,000.00 | 1,179,200.00 | 1,500,000.00 | 1,198,400.00 | 1,525,000.00 | |
| 2 YRS W/OUT INT. | 57,291.67 | 44,000.00 | 61,458.33 | 49,133.33 | 62,500.00 | 49,933.33 | 63,541.67 | |
| Note: | ||||||||
| Reservation Fee: P20,000.00 will be applied against Downpayment, but is non-refundable in case of back-out sale. | ||||||||
| 2nd - 6th Floors, Hotel suites, 7th - 9th Fllors, Residential Suites | ||||||||
| Price of Residential Suites inclusive of Parking area. | ||||||||
| << Back |
|
|