|
VILLA del RIO - MACTAN |
||||||
|
PRICE LIST |
||||||
|
AS OF August 8, 2003 |
||||||
|
(For Standard House and Lot) |
||||||
| [ back ] [print ] | ||||||
| MODEL | TCP | TCP | TCP | UNIT TYPE | FLR. AREA | LOT AREA |
| (blk. 7 to 14) | (blk. 1 to 6) | (Annex 1 & 2) | (Sq. meters) | ( Sq. meters) | ||
| Amorsolo Classique | 93200000.00% | 93200000.00% | 95500000.00% | 2BR/2CR | 6500.00% | 6000.00% |
| Hidalgo Royale | 102000000.00% | 105000000.00% | 109000000.00% | 2BR/1CR | 4100.00% | 12000.00% |
| Turriano | 110000000.00% | 113000000.00% | xxxxx | 3BR/1CR | 5300.00% | 12000.00% |
| Palacios Grande | 175000000.00% | 185000000.00% | 189500000.00% | 3BR/2CR | 7700.00% | 12000.00% |
| Hermoso | 205000000.00% | 215000000.00% | 219500000.00% | 3BR/2CR | 7500.00% | 18000.00% |
| Lot Only | 3,850.00/sqm. | |||||
| An additional P100.00/sqm. For all lots facing east. | ||||||
| An additional P100.00/sqm. For all lots corner lots. | ||||||
| An additional P100.00/sqm. For all main road lots. | ||||||
| An additional P100.00/sqm. For all lots beside & across parks & playgrounds | ||||||
| NOTE: | ||||||
| 1. Reservation Fee: P10,000.00 (Non Refundable) | ||||||
| 2. Make all checks payable to Common Bacayan Development Corp. | ||||||
| 3. Accept Pag-ibig, Bank and In-house financing. | ||||||
| 4. Prices are subjected to change without prior notice. | ||||||
| 5. CEI reserves the right to correct typographical error. | ||||||
| 6. The above prices are inclusive of taxes taxes and miscellaneous fees. | ||||||
| [ back ] [print ] |
|
|